2026/2027 Two’s and Three’s DAILY SCHEDULE
| Time | Activity / Class |
|---|---|
| 6:00 – 8:00 am | Arrival / Free Play Time |
| 8:00 – 8:15 am | Clean Up – Get Ready for Classes |
| 8:00 – 8:15 am | All Classes – Pledge of Allegiance; Song; Prayer |
| 8:15 – 8:35 am | Class 1 – Circle Time – Stories, Songs, Finger Plays and Nursery Rhymes – Both 2’s and 3’s |
| 8:35 – 9:05 am | Class 2 – Bible – Both 2’s and 3’s |
| 9:05 – 9:35 am | Class 3 – Language Development – 2’s and 3’s |
| 9:35 – 9:55 am | Snack Time / Bathroom & Handwashing |
| 9:55 – 10:15 am | Recess Time / Handwashing After |
| 10:20 – 11:10 am | Class 4 – Skills Development – Both 2’s and 3’s |
| 11:10 – 11:40 am | Class 5 – Free Play / Activity Time – 2’s Phonics or Numbers |
| 11:40 am – 12:15 pm |
Class 6 Monday – Poetry and Nursery Rhymes Tuesday – Songs / Rhythm Band Wednesday – Puzzles / Fine Motor Development Thursday & Friday – Alternate God’s World and Drama / Story Time |
| 12:20 – 12:45 pm | Lunch / Handwashing Time |
| 12:45 – 1:15 pm | Free Play Time – Learning Centers |
| 1:15 – 3:15 pm | Nap and Rest Time; Bathroom / Handwashing |
| 3:15 – 3:35 pm | Snack Time |
| 3:35 – 4:35 pm | Recess Time |
| 4:35 – 6:30 pm | Free Play – Learning / Play Centers / Dismissal |
2026/2027 K4 & K5 DAILY SCHEDULE
| Time | Activity / Class |
|---|---|
| 6:00 – 8:00 am | Arrival / Free Play Time |
| 8:00 – 8:15 am | Clean Up – Get Ready for Classes All Classes – Pledge of Allegiance; Song; Prayer |
| 8:15 – 8:35 am | Class 1 – Skills Development |
| 8:35 – 9:05 am | Class 2 – Bible |
| 9:05 – 9:35 am | Class 3 – Phonics |
| 9:35 – 9:55 am | Snack Time / Bathroom & Handwashing |
| 9:55 – 10:15 am | Recess Time / Handwashing After |
| 10:20 – 10:50 am | Class 4 – Writing |
| 10:50 – 11:20 am | Class 5 – Activity Time Drama, Poetry, Music, Art, Social Studies |
| 11:20 – 11:40 am | Class 6 – Numbers |
| 11:40 am – 12:00 pm | Class 7 – Phonics or Numbers Review |
| 12:00 – 12:20 pm | Class 8 – Language Development / Enrichment |
| 12:20 – 12:45 pm | Lunch / Handwashing Time / Bathroom Break |
| 12:45 – 1:15 pm | Story Time / God’s World Magazine |
| 1:15 – 3:15 pm | Nap and Rest Time; Bathroom / Handwashing |
| 3:15 – 3:35 pm | Snack Time |
| 3:35 – 4:35 pm | Recess Time |
| 4:35 – 6:30 pm | Free Play – Learning / Play Centers / Dismissal |
2026/2027 Dates to Remember
2026
| Date | Event |
|---|---|
| Monday, September 7 | Labor Day – NO SCHOOL! |
| Tuesday, September 8 | 2026/2027 Preschool School Year Begins |
| Wednesday, November 25 – Friday, November 27 | Thanksgiving Break – NO SCHOOL! |
| Saturday, December 5 | Little Badger Family Christmas Party |
| Friday, December 18 | In-class Christmas Celebration – Class Gift Exchange |
| Monday, December 21 – Friday, January 1, 2027 | Christmas Break – NO SCHOOL! |
2027
| Date | Event |
|---|---|
| Monday, January 4 | Back to School |
| Monday, January 18 | Forms of Intent / SAVE YOUR SPOT forms available |
| Friday, January 29 | Forms of Intent / SAVE YOUR SPOT forms due back |
| Friday, February 12 | In-class Valentine's Party |
| Friday, March 26 | Spring/Summer Registration Fees Due |
| Friday, March 26 | In-class Easter Celebration |
| Monday, March 29 – Friday, April 2 | Spring Break – NO SCHOOL! |
| Friday, May 7 | Teacher Appreciation Day! In-class Special Activities |
| Monday, May 17 – Friday, August 13 | 2027 Summer Adventure Program (Ages 6–14 Only) |
| Monday, May 31 | Memorial Day – NO SCHOOL! |
| Friday, June 4 | Last Day of Preschool 2026/2027 Classes |
| Saturday, June 5 | Preschool Moving Up / Graduation (Tentative) |
| Monday, June 7 – Friday, September 3 | Preschool Summer Program |
| Friday, July 2 | Independence Day Holiday – NO SCHOOL! |
| Monday, August 9 | 2027/2028 Preschool Enrollment Contracts Available |
| Friday, August 20 | 2027/2028 Preschool Enrollment Contracts Due |
| Monday, September 6 | Labor Day – NO SCHOOL! |
| Friday, September 24 | All Fall/Winter Registration Fees Due |
| Tuesday, September 7 – Friday, June 2, 2028 | 2027/2028 Preschool & Kindergarten School Year |
Sample Snack Schedule
Week Of July 18th
| MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | |
|---|---|---|---|---|---|
| AM SNACK | Whole grain mini Muffins; yogurt fruit smoothies; milk- 4 oz. |
Whole grain graham crackers; string cheese; milk- 4 oz. |
Whole grain oat and honey bars; marble jack cheese; milk- 4 oz. |
Peanut butter crackers; mango cups; milk- 4 oz. |
Whole grain cereal bars; cherry mixed fruit cups; milk- 4 oz. |
| PM SNACK | Ritz Peanut butter crackers; organic fruit snacks; milk- 4 oz. |
Whole grain pretzels; peach gel cups; milk- 4 oz. |
Goldfish colors crackers; applesauce; milk- 4 oz. |
Goldfish s’mores crackers; mandarin oranges; milk- 4 oz. |
Veggie straws; orange gel cups; milk- 4 oz. |
